Programs in English
Tsinghua University currently offers 32graduate programs in English.
NO. | Program | Department/School | Start Year |
---|---|---|---|
1 | Global MBA Program | School of Economics and Management | 1996 |
2 | Master's Program in Chinese Law | School of Law | 2005 |
3 | Master Program in Vehicle and Mobility | School of Vehicle and Mobility | 2006 |
4 | Master of Public Administration in International Development (MID) Program | School of Public Policy and Management | 2007 |
5 | Master’s Program in Global Business Journalism | School of Journalism and Communication | 2007 |
6 | International Master of Public Administration | School of Public Policy and Management | 2008 |
7 | Master’s Program in Architecture | School of Architecture | 2008 |
8 | Master's Program in Global Manufacturing and Analytics | Department of Industrial Engineering | 2009 |
9 | Master’s Program in Environmental Science, Engineering and Management | School of Environment | 2009 |
10 | Master’s Program in Advanced Computing | Department of Computer Science and Technology | 2010 |
11 | Master’s Program in Chinese Politics, Foreign Policy and International Relations | School of Social Sciences | 2010 |
12 | Master’s Program in International Construction and Project Management | Department of Construction Management | 2012 |
13 | International Master of Public Health Program | Vanke School of Public Health | 2014 |
14 | Doctoral Program in Environmental Science and New Energy Technology | Shenzhen International Graduate School | 2015 |
15 | Doctoral Program in Data Science and Information Technology | Shenzhen International Graduate School | 2015 |
16 | Doctoral Program in Precision Medicine and Healthcare | Shenzhen International Graduate School | 2015 |
17 | Schwarzman Scholars Program | Schwarzman College | 2016 |
18 | Doctoral Program in Environmental Science and Technology | School of Environment | 2016 |
19 | International Master Program in Nuclear Engineering and Management | Department of Engineering Physics | 2017 |
20 | Master’s Program in Hydraulic Engineering | Department of Hydraulic Engineering | 2017 |
21 | Doctoral Program in Hydraulic Engineering | Department of Hydraulic Engineering | 2017 |
22 | International Master of Engineering Management Program | MEM Education Center | 2017 |
23 | Doctoral Program in Computer Science and Technology | Department of Computer Science and Technology | 2018 |
24 | Doctoral Program in Mathematics | Qiuzhen College | 2018 |
25 | Doctoral Program in Mechanical Engineering | Department of Mechanical Engineering | 2019 |
26 | Master’s Program in Materials Science and Engineering | School of Materials Science and Engineering | 2019 |
27 | International Master of Applied Psychology | School of Social Sciences | 2020 |
28 | International Master's Program in Green Environmental Infrastructure | Shenzhen International Graduate School | 2022 |
29 | Master's Program in Environmental Science and New Energy Technology | Shenzhen International Graduate School | 2022 |
30 | Master's Program in Bioengineering and Translational Medicine | Shenzhen International Graduate School | 2022 |
31 | Master of International Affairs in Global Governance | School of Social Sciences | 2023 |
32 | Master's Program in General Medicine | School of Medicine | 2023 |
For application information, please contact the departments/schools offering the programs.
010-62793001
webmaster@tsinghua.edu.cn